<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casey &#38; Stephanie &#124; Seattle Real Estate Agents &#124; Magnolia, Queen Anne, Issaquah Highlands &#124; Condos/Homes/Buyers/Sellers</title>
	<atom:link href="http://www.caseyandstephanie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseyandstephanie.com</link>
	<description>Real Estate Agents Casey and Stephanie Sullivan serve the greater Seattle area including Issaquah, Magnolia, Queen Anne, and Seattle proper</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>7 Tips for Getting the Best Real Estate Deals</title>
		<link>http://www.caseyandstephanie.com/2010/08/26/7-tips-real-estate-deals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/08/26/7-tips-real-estate-deals/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Realestate]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1335</guid>
		<description><![CDATA[Here are 7 great tips on how to find the best deals in real estate.  This blog post was done by Tara at Trulia.  I love the approach and have uses these strategies with my buyers to get the the best available price on their home purchase.]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/08/26/7-tips-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Alert: Rates Have Hit All-Time Low Levels Again</title>
		<link>http://www.caseyandstephanie.com/2010/06/29/interestrates-have-hit-all-time-low-levels-again/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/06/29/interestrates-have-hit-all-time-low-levels-again/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1273</guid>
		<description><![CDATA[CNBC and Bankrate.com just reported that home loan rates are at their all time lows. Yes, all time lows! This is great news for anyone who has yet to refinance to take advantage of the lowest rates ever recorded, or to purchase that new home or investment property more affordably than ever before.]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/06/29/interestrates-have-hit-all-time-low-levels-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Has the Seattle Market Slowed with the April 30th Expiration of the Tax Credit?”</title>
		<link>http://www.caseyandstephanie.com/2010/06/01/seattle-market-slowed-april-30th-expiration-tax-credit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/06/01/seattle-market-slowed-april-30th-expiration-tax-credit/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1267</guid>
		<description><![CDATA[The numbers are in for May, it seems as though the tax credit ending hasn't caused much of a hickup for the housing sales in the Seattle and Eastside markets. 
New Eastside SFR Pendings in April 2010: 387
New Eastside SFR Pendings in May 2010: 435 (+12%)
New Seattle SFR Pendings in April 2010: 339
New Seattle SFR Pendings in May 2010: 376 (+10%)
New SFR Pendings in West Bellevue are also up 16% from the end of April 2010, and +12% from last week.
My offices sales volume in Bellevue increased from (+/-) $80,000,000 in April 2010 to $110,000,000 in May 2010 (+38%)
So homes sales, as they’re apt to do in Spring and Summer, are on the rise…and our market did not fall of the edge of the earth with end of the tax credit! 
That is the good news for the day! ]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/06/01/seattle-market-slowed-april-30th-expiration-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Seller&#8217;s Can do to Prepare Home for Sale!</title>
		<link>http://www.caseyandstephanie.com/2010/05/12/sellers-prepare-home-sale/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/05/12/sellers-prepare-home-sale/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1236</guid>
		<description><![CDATA[Curb appeal traditionally refers to how a home appears from the street. Today, with more than 90 percent of buyers shopping online, the curb is most often a virtual one. Online, a property has only seconds to grab attention before a viewer moves on to the next home; there are no do-over's for first impressions.]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/05/12/sellers-prepare-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in 2200 Westlake</title>
		<link>http://www.caseyandstephanie.com/2010/04/02/listing-2200-westlake/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/04/02/listing-2200-westlake/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1204</guid>
		<description><![CDATA[Sophisticated, convenient, urban lifestyle! Desirable 9th floor, 2200 end unit w/breathtaking views. Bright, gourmet kitchen w/stainless appliances, granite slab counters, gas stove. Cherry hardwood floors, 9 ft windows. AC/fireplace, 3 California Closets, 2 bed/2bath + den. Whole Foods/Starbucks/Pan Pacific Hotel/Phara/pet boutique/furniture store/restaurant in complex. Parking and storage. Seastar, Salon Azur, Vida Spa, Beluminous yoga, Kinkos, [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/04/02/listing-2200-westlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Another Wave of Foreclosures Loom?</title>
		<link>http://www.caseyandstephanie.com/2010/02/17/wave-foreclosures-loom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/02/17/wave-foreclosures-loom/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1065</guid>
		<description><![CDATA[Does Another Wave of Foreclosures Loom? Not likely, but you won't hear that from the media. ]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/02/17/wave-foreclosures-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in the Finance Market?</title>
		<link>http://www.caseyandstephanie.com/2010/01/13/finance-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/13/finance-market/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1056</guid>
		<description><![CDATA[&#8220;THERE ARE NO SECRETS IN LIFE, JUST HIDDEN TRUTHS THAT LIE BENEATH THE SURFACE.&#8221; From the Showtime TV hit, &#8220;Dexter&#8221;. The highly anticipated Jobs Report arrived last Friday morning, showing 85,000 jobs lost during December&#8230;and while this was a bit worse than expected, the report also carried some good news, in that the prior month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/13/finance-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Know Your Credit Score</title>
		<link>http://www.caseyandstephanie.com/2010/01/08/credit-score/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/08/credit-score/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1050</guid>
		<description><![CDATA[Did you know that all residents of the US have the right to obtain one free credit report from each of the three credit bureaus per year? Since your credit score is more important than ever due to today&#8217;s tightening credit standards, it&#8217;s the perfect opportunity to take advantage of this benefit. But Beware&#8230; Although [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/08/credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Update</title>
		<link>http://www.caseyandstephanie.com/2010/01/08/making-home-affordable-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/08/making-home-affordable-update/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1047</guid>
		<description><![CDATA[The Making Home Affordable Program is part of the Obama Administration&#8217;s plan to stimulate the housing market and the economy. This program offers two potential solutions for borrowers: refinancing mortgage loans through the Home Affordable Refinance Program (HARP) and modifying mortgage loans through the Home Affordable Modification Program (HAMP). Home Affordable Refinance Program (HARP) Requirements: [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/08/making-home-affordable-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Home Sales Surge in December for Seventh Straight Month</title>
		<link>http://www.caseyandstephanie.com/2010/01/06/king-county-home-sales-surge-december-seventh-straight-month-real-estate-agent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/06/king-county-home-sales-surge-december-seventh-straight-month-real-estate-agent/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1043</guid>
		<description><![CDATA[Buyers closed on 1,462 single-family homes in the county last month, up 57 percent from December 2008 and down just 7 percent from November, when a deadline — later extended — to claim the federal first-time homebuyers' tax credit spurred many deals.]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/06/king-county-home-sales-surge-december-seventh-straight-month-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
