<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casey &#38; Stephanie &#124; Seattle Real Estate Agents &#124; Magnolia, Queen Anne, Issaquah Highlands &#124; Condos/Homes/Buyers/Sellers</title>
	<atom:link href="http://www.caseyandstephanie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseyandstephanie.com</link>
	<description>Real Estate Agents Casey and Stephanie Sullivan serve the greater Seattle area including Issaquah, Magnolia, Queen Anne, and Seattle proper</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Another Wave of Foreclosures Loom?</title>
		<link>http://www.caseyandstephanie.com/2010/02/17/wave-foreclosures-loom/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/02/17/wave-foreclosures-loom/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1065</guid>
		<description><![CDATA[Does Another Wave of Foreclosures Loom? Not likely, but you won't hear that from the media. ]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/02/17/wave-foreclosures-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in the Finance Market?</title>
		<link>http://www.caseyandstephanie.com/2010/01/13/finance-market/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/13/finance-market/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1056</guid>
		<description><![CDATA[&#8220;THERE ARE NO SECRETS IN LIFE, JUST HIDDEN TRUTHS THAT LIE BENEATH THE SURFACE.&#8221; From the Showtime TV hit, &#8220;Dexter&#8221;. The highly anticipated Jobs Report arrived last Friday morning, showing 85,000 jobs lost during December&#8230;and while this was a bit worse than expected, the report also carried some good news, in that the prior month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/13/finance-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Know Your Credit Score</title>
		<link>http://www.caseyandstephanie.com/2010/01/08/credit-score/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/08/credit-score/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1050</guid>
		<description><![CDATA[Did you know that all residents of the US have the right to obtain one free credit report from each of the three credit bureaus per year? Since your credit score is more important than ever due to today&#8217;s tightening credit standards, it&#8217;s the perfect opportunity to take advantage of this benefit.

But Beware&#8230;
Although you see [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/08/credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Update</title>
		<link>http://www.caseyandstephanie.com/2010/01/08/making-home-affordable-update/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/08/making-home-affordable-update/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1047</guid>
		<description><![CDATA[The Making Home Affordable Program is part of the Obama Administration&#8217;s plan to stimulate the housing market and the economy. This program offers two potential solutions for borrowers: refinancing mortgage loans through the Home Affordable Refinance Program (HARP) and modifying mortgage loans through the Home Affordable Modification Program (HAMP).
Home Affordable Refinance Program (HARP) Requirements:
Homeowners who [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/08/making-home-affordable-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Home Sales Surge in December for Seventh Straight Month</title>
		<link>http://www.caseyandstephanie.com/2010/01/06/king-county-home-sales-surge-december-seventh-straight-month-real-estate-agent/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/06/king-county-home-sales-surge-december-seventh-straight-month-real-estate-agent/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1043</guid>
		<description><![CDATA[Buyers closed on 1,462 single-family homes in the county last month, up 57 percent from December 2008 and down just 7 percent from November, when a deadline — later extended — to claim the federal first-time homebuyers' tax credit spurred many deals.]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/06/king-county-home-sales-surge-december-seventh-straight-month-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market update</title>
		<link>http://www.caseyandstephanie.com/2010/01/04/mortgage-market-update/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2010/01/04/mortgage-market-update/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1038</guid>
		<description><![CDATA[It looks like home prices could be stabilizing, though well below their peaks in most markets. This price decline, plus the dramatic drop in mortgage rates, have made homes more affordable than they’ve been in a long time. A writer for the Wall Street Journal compared home price index values, mortgage rates and average weekly earnings going back to 1987. The finding? On average, housing is as affordable now as it was in the mid-1990’s, when homes were a real steal. Of course, this conclusion is based on average prices, so affordability may be greater or less in individual markets.]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2010/01/04/mortgage-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Hurst Home for Rent</title>
		<link>http://www.caseyandstephanie.com/2009/12/30/thomas-hurst-home-rent/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2009/12/30/thomas-hurst-home-rent/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=1024</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2009/12/30/thomas-hurst-home-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caset paintings</title>
		<link>http://www.caseyandstephanie.com/2009/12/29/caset-paintings/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2009/12/29/caset-paintings/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=896</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2009/12/29/caset-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Reasons to Buy your First Home Today</title>
		<link>http://www.caseyandstephanie.com/2009/12/28/top-7-reasons-buy-home-today/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2009/12/28/top-7-reasons-buy-home-today/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=891</guid>
		<description><![CDATA[Top 7 Reasons to Buy Your First Home Today 
1. Free Money. The $8,000 tax credit for first time home buyers is valid before December 1, 2009. This is a special tax credit from the government that you don&#8217;t have to pay back, as long as you stay in the home for at least 36 [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2009/12/28/top-7-reasons-buy-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for the week of 12/28</title>
		<link>http://www.caseyandstephanie.com/2009/12/28/market-update-week-1228/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.caseyandstephanie.com/2009/12/28/market-update-week-1228/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caseyandstephanie.com/?p=887</guid>
		<description><![CDATA[Market Update 
Last week presented us with divergent housing news. First, November Existing Home Sales came in UP 7.4%, at an annual rate of 6.54 million. This was way ahead of estimates and a 44.1% sales jump over a year ago. We had increases in all regions of the country, all due to single-family homes. [...]]]></description>
		<wfw:commentRss>http://www.caseyandstephanie.com/2009/12/28/market-update-week-1228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
